Pay as You Go Electricity for Texas
Pay as You Go Prepaid Electricity
Payless Power Pay as You Go Electricity
Cheapest Pay as You Go Payless prepaid rates and very cheap when you compare to having to paying a HUGE DEPOSIT with a Post Pay Company.
Any Electricity Providers or Energy Companies I recommend have very competitive rates. I will be constantly trying out new services and telling you which ones are the best.
Any product or company names, marks, or logos shown on this page are the property of their respective owners. Prepaidelectricitycompanies.com is owned by a Payless Electricity Affiliate.
Table of Contents
Check out these Payless Power Pay as You Go Reviews
Payless Same Day Electricity Reviews
Payless Power Pay as You Go Reviews
My service was just meant to be temporary, but now I’ve been with the Payless electricity service a year. The service is very easy to use and they send daily updates on your usage. No Monthly Bill ever. I would highly recommend using Payless as your electricity provider at the start of a lease if not the whole duration.
Alexis P. in Bedford
Published on September 09, 2022
I’ve been with the company I think 4 plus years now. They are awesome I love them I recommend to anyone. They offer a payment plan with no monthly bill when you are in tuff times and can’t make ends meet plus allow a extra day if you need a little more time to catch up. I wouldn’t change companies for any reason at all.
Brandon F. in Ballinger Texas
Published on August 29, 2022
Love how quick and easy it is to pay and add funds to account this is the first time I ever done the online and it was way faster and easier than calling in although representatives make is quick and easy as well over I am very happy with the services of Payless lights.
Jessica O. in Fort Worth
Published on August 16, 2022
Payless Power Pay as You Go Electricity Texas Rates
Ready to Sign Up? Call directly today to get your Pay as You Go energy plan today: 833-955-3774
Have your Zip Code Ready
Plan Name | Plan Length | Rate |
---|---|---|
Pay as You Go Energy Plan – Simple 6 – No Deposit & No Credit Check | 6 months | $0.209 / kWh |
Pay as You Go Energy Plan – Premier 12 – No Deposit & No Credit Check | 12 months | $0.210 / kWh |
These live rates for Oncor Electric Delivery service area were updated on . Pricing shown is based on an exact usage of 1000 kWh.
FOR HOME
Pay as You Go Residential Plans in TX
Pay as You Go Plans
Low Cost Prepaid Lights for residents in deregulated cities in Texas. Easily monitor Electricity Usage.
Pay as You Go Electricity Texas
No Deposit Prepaid Lights that doesn't require any credit checks.
Pay As You Go Electricity Offers
Since your electric usage is pay as you go they don't even require a social security number.
When looking for Prepaid Light Companies Choose Payless Power
Great Prepaid Electricity Plans
Payless Power Customer Service
Call Payless Power Customer Service & Bill Payment - Call Payless Power Directly
Payless Power Texas Electricity Provider
Prepaid Energy Plans
With prices rising in nearly every area of today’s household budgets, Texas residents are rightly concerned about fluctuating energy prices. Variable rate electricity plans provide flexibility for customers in certain seasons, however, with their fixed-rate energy plans help residents with long-term cost savings and predictable budgeting. No Monthly Bill ever with Pay as You Go Electricity.
Texas Prepaid Lights
Payless Electricity services all deregulated cities in Texas. Some of the major cities are Houston, Dallas, Fort Worth, Killeen, Odessa, Arlington, Abilene, Allen, Carrollton, Corpus Christi, Frisco, Grand Prairie, Irving, Katy, Killeen, Laredo, League City, Lewisville, MCAllen, MCKinney, Mesquite, Midland, Odessa, Pasadena, Pearland, Pharr, Plano, Richardson, Round Rock, San Angelo, Sugar Land, Texas City, Victoria, Waco, and Wichita Falls. When you call have your zip code ready and they will get you all you started.
Prepaid Energy Plans
Prepaid Requires No Credit Checks Ever. NO Deposit Needed, the start up dollars used are going towards your electricity usage. It is SMART to keep at least $20 on you account at bare minimum.
Prepaid Lights Electricity Plan
Most of the time especially if you have a SMART METER you can get Same Day Electricity WITHIN THE HOUR.
Payless Power Near ME
This PREPAID LIGHT COMPANY Services the ENTIRE State of Texas. So when searching for Payless Power Near Me, as long as your area is deregulated in the State of Texas. You are ready to receive POWER.
Payless Power Enrollment Page
If you prefer to ENROLL ONLINE you can visit our Payless Power Enrollment Page
Check Out there Better Business Bureau Info
- Read customer reviews and ratings about Payless Power on the Better Business Bureau (BBB) website.
- Read customer complaints about Payless Power on the Public Utility Commission of Texas website.
Click Here and enter your zip code to review plans and rates for your area, or speak with a Payless operator at
833-955-3774
Payless Power is a Texas-based business that offers cost-effective electricity rates across Texas.
Payless Power offers flexible plans with no long-term contracts or deposits. Customers only pay for what they actually use, with no additional fees. The company has partnered with a network of local Texas energy providers to offer customers competitive rates.
With Payless Power, customers don’t have to worry about hidden fees or unexpected rate hikes.
GET AN INSTANT QUOTE
Texas Popular cities in Texas
Popular Cities
ABILENE | DENISON | LA PORTE | RICHARDSON |
ADDISON | DEVINE | LACY LAKEVIEW | RICHLAND |
ALAMO | DIBOLL | LADONIA | NORTH RICHLAND HILLS |
ALBANY | DICKENS | LAGUNA PARK | RICHMOND |
ALEDO | DICKINSON | LAJITAS | RIO GRANDE CITY |
ALICE | DILLEY | LAKE JACKSON | RIO HONDO |
ALLEN | DONNA | LAKE WHITNEY | RIVIERA |
ALPINE | DUBLIN | LAKE WORTH | RIVIERA BEACH |
ALVARADO | DUMAS | LAMESA | ROANOKE |
ALVIN | DUNCANVILLE | LANCASTER | ROBERT LEE |
ALVORD | EAGLE LAKE | LAREDO | ROCKDALE |
ANDREWS | EAGLE PASS | LEAGUE CITY | ROCKPORT |
ANGLETON | EARLY | LEAKEY | ROCKSPRINGS |
ANSON | EASTLAND | LEONA | ROCKWALL |
ARANSAS PASS | EDEN | LEWISVILLE | ROMA |
ARCHER CITY | EDGEWOOD | LINDALE | ROSENBERG |
ARGYLE | EDINBURG | LIVERPOOL | ROTAN |
ARLINGTON | EDNA | LOG CABIN | ROUND ROCK |
ARROYO CITY | EDOM | LOS FRESNOS | ROUND TOP |
ASPERMONT | EGYPT | LUFKIN | ROWLETT |
ATHENS | EL CAMPO | LYTLE | ROYSE CITY |
ATLANTA | ELDORADO | MABANK | RUIDOSA |
AUBREY | ELECTRA | MAGNOLIA | RULE |
AUSTWELL | ELGIN | MALAKOFF | SABINAL |
AZLE | ENNIS | MALONE | SAGINAW |
BACLIFF | ESCOBARES | MANOR | SAINT JO |
BAIRD | ETOILE | MANSFIELD | SALADO |
BALCH SPRINGS | EULESS | MARFA | SAN ANGELO |
BALLINGER | EUSTACE | MATHIS | SAN BENITO |
BALMORHEA | FALCON HEIGHTS | MC ALLEN | SAN JUAN |
BARKSDALE | FALFURRIAS | MC GREGOR | SAN LEON |
BAY CITY | FARMERS BRANCH | MC KINNEY | SANDIA |
BAYTOWN | FLINT | MCALLEN | SANTA ANNA |
BEDFORD | FLO | MCKINNEY | SARGENT |
BEEVILLE | FOREST HILL | MEMPHIS | SEABROOK |
BELLAIRE | FORNEY | MENARD | SEADRIFT |
BELLMEAD | FORT DAVIS | MERCEDES | SEAGOVILLE |
BELTON | FORT STOCKTON | MERKEL | SEALY |
BENBROOK | FORT WORTH | MESQUITE | SEGUIN |
BIG LAKE | FREEPORT | MIDLAND | SHAMROCK |
BIG SPRING | FREER | MIDLOTHIAN | SHEFFIELD |
BISHOP | FRISCO | MILANO | SHERMAN |
BLOOMING GROVE | FULTON | MILFORD | SINTON |
BONHAM | GAINESVILLE | MINERAL WELLS | SNYDER |
BOOKER | GALENA PARK | MISSION | SONORA |
BRACKETTVILLE | GALVESTON | MONAHANS | SOUTH HOUSTON |
BRAZORIA | GATESVILLE | MUENSTER | SOUTH PADRE ISLAND |
BRECKENRIDGE | GEORGE WEST | MUNDAY | SPEARMAN |
BRECKENRIDGE | GOLIAD | NACOGDOCHES | SPRING |
BRONTE | GRAFORD | NASSAU BAY | SPRINGTOWN |
BROOKSHIRE | GRAHAM | NECHES | SPUR |
BROWNWOOD | GRANBURY | NOCONA | STAFFORD |
BUFFALO | GRAND PRAIRIE | NORTH RICHLAND HILLS | STAMFORD |
BURKBURNETT | GRANDVIEW | NORTHLAKE | STEPHENVILLE |
BURLESON | GRAPEVINE | ODEM | SUGAR LAND |
CAMERON | GUN BARREL CITY | ODESSA | SULPHUR SPRINGS |
CANTON | HALLETTSVILLE | OLNEY | SURFSIDE BEACH |
CARRIZO SPRINGS | HALTOM CITY | ORANGE GROVE | SWEETWATER |
CARROLLTON | HAMILTON | OZONA | SYNDER |
CEDAR HILL | HAMLIN | PADUCAH | TAFT |
CEDAR PARK | HARKER HEIGHTS | PAINT ROCK | TAYLOR |
CENTERVILLE | HARLINGEN | PALACIOS | TEMPLE |
CHANNELVIEW | HASKELL | PALESTINE | TERLINGUA |
CHILDRESS | HEBBRONVILLE | PALMER | TERRELL |
CHRISTOVAL | HENRIETTA | PALMVIEW | TEXAS CITY |
CISCO | HIDALGO | PARIS | THE COLONY |
CLARENDON | HILLSBORO | PASADENA | THREE RIVERS |
CLARKSVILLE | HITCHCOCK | PEARLAND | THROCKMORTON |
CLEBURNE | HOUSTON | PEARSALL | TIVOLI |
CLIFTON | HUBBARD | PECOS | TOMBALL |
CLUTE | HUDSON | PENITAS | TULETA |
CLYDE | HUMBLE | PERRYTON | TYLER |
COLLINSVILLE | HUNTINGTON | PHARR | UVALDE |
COLORADO CITY | HURST | PILOT POINT | VAN |
COLUMBUS | HUTCHINS | PLANO | VAN ALSTYNE |
COMANCHE | INGLESIDE | PLEASANTON | VERNON |
COMMERCE | IRAAN | PORT ARANSAS | VICTORIA |
COMSTOCK | IRVING | PORT ISABEL | WACO |
COOPER | ITALY | PORT LAVACA | WAXAHACHIE |
COPPELL | JACKSBORO | PORT MANSFIELD | WEBSTER |
COPPERAS COVE | JERSEY VILLAGE | PORT O CONNOR | WELLINGTON |
CORPUS CHRISTI | JEWETT | PORTLAND | WESLACO |
CORSICANA | JOHNSON CITY | POTTSBORO | WEST COLUMBIA |
COTULLA | JOURDANTON | PRAIRE VIEW | WEST TAWAKONI |
CRANE | JUNCTION | PREMONT | WESTLAKE |
CROCKETT | KARNES CITY | PRESIDIO | WHARTON |
CROSBY | KATY | QUANAH | WHITE SETTLEMENT |
CROSS PLAINS | KAUFMAN | QUINLAN | WHITEWRIGHT |
CROSSROADS | KEENE | QUINTANA | WHITNEY |
CROWELL | KELLER | RACHEL | WICHITA FALLS |
CRYSTAL CITY | KEMAH | RAINBOW | WILLS POINT |
CYPRESS | KENEDY | RANCHO VIEJO | WIMBERLEY |
DALLAS | KERMIT | RANGER | WINTERS |
DE LEON | KILLEEN | RANKIN | WOLFE CITY |
DE SOTO | KINGSVILLE | RAYMONDVILLE | WOODWAY |
DECATUR | KNOX CITY | RED OAK | YANTIS |
DEER PARK | LA FERIA | REFUGIO | YORKTOWN |
DEL RIO | LA MARQUE | REKLAW | ZAPATA |
LOREDO | MISSOURI CITY | ZAVALLA |
Texas Energy Companies - Electricity Providers
Energy Companies | Phone Number |
---|---|
4Change Energy | 855-550-6663 |
Amigo Energy | 866-993-4445 |
Reliant | 855-887-2194 |
Tara Energy | 877-599-2580 |
Frontier Utilities | 866-763-5084 |
Gexa Energy | 855-639-8210 |
TXU Energy | 866-370-2440 |
Payless Power Offers | 833-955-3774 |
Pulse Power | 888-853-4522 |
New Power | 888-316-0697 |
Just Energy | 866-985-2820 |
HOUSTON ZIP CODE SERVICE AREA
77002 | 77021 | 77040 | 77059 | 77078 | 77098 | 77384 | 77479 | 77547 |
---|---|---|---|---|---|---|---|---|
77003 | 77022 | 77041 | 77060 | 77079 | 77099 | 77385 | 77484 | 77571 |
77004 | 77023 | 77042 | 77061 | 77080 | 77204 | 77386 | 77489 | 77573 |
77005 | 77024 | 77043 | 77062 | 77081 | 77325 | 77388 | 77492 | 77574 |
77006 | 77025 | 77044 | 77063 | 77082 | 77336 | 77389 | 77493 | 77578 |
77007 | 77026 | 77045 | 77064 | 77083 | 77338 | 77396 | 77494 | 77581 |
77008 | 77027 | 77046 | 77065 | 77084 | 77339 | 77401 | 77497 | 77584 |
77009 | 77028 | 77047 | 77066 | 77085 | 77345 | 77406 | 77498 | 77586 |
77010 | 77029 | 77048 | 77067 | 77086 | 77346 | 77407 | 77502 | 77587 |
77011 | 77030 | 77049 | 77068 | 77087 | 77354 | 77429 | 77503 | 77588 |
77012 | 77031 | 77050 | 77069 | 77088 | 77357 | 77433 | 77504 | 77598 |
77013 | 77032 | 77051 | 77070 | 77089 | 77365 | 77447 | 77505 | |
77014 | 77033 | 77052 | 77071 | 77090 | 77373 | 77449 | 77506 | |
77015 | 77034 | 77053 | 77072 | 77091 | 77375 | 77450 | 77507 | |
77016 | 77035 | 77054 | 77073 | 77092 | 77377 | 77459 | 77520 | |
77017 | 77036 | 77055 | 77074 | 77093 | 77379 | 77469 | 77530 | |
77018 | 77037 | 77056 | 77075 | 77094 | 77380 | 77472 | 77532 | |
77019 | 77038 | 77057 | 77076 | 77095 | 77381 | 77477 | 77536 | |
77020 | 77039 | 77058 | 77077 | 77096 | 77382 | 77478 | 77546 |
Dallas TX Zip Code
Dallas TX Service Area Electricity Rates – 75201, 75202, 75203, 75204, 75205, 75206, 75207, 75208, 75209, 75210, 75211, 75212, 75214, 75215, 75216, 75217, 75218, 75219, 75220, 75221, 75222, 75223, 75224, 75225, 75226, 75227, 75228, 75229, 75230, 75231, 75232, 75233, 75234, 75235, 75236, 75237, 75238, 75239, 75240, 75241, 75242, 75243, 75244, 75245, 75246, 75247, 75248, 75249, 75250, 75251, 75252, 75253, 75258, 75260, 75261, 75262, 75263, 75264, 75265, 75266, 75267, 75270, 75275, 75277, 75283, 75284, 75285, 75286, 75287, 75294, 75295, 75301, 75303, 75310, 75312, 75313, 75315, 75320, 75323, 75326, 75336, 75339, 75342, 75346, 75350, 75353, 75354, 75355, 75356, 75357, 75359, 75360, 75363, 75364, 75367, 75368, 75370, 75371, 75372, 75373, 75374, 75376, 75378, 75379, 75380, 75381, 75382, 75386, 75387, 75388, 75389, 75390, 75391, 75392, 75393, 75394, 75395, 75396, 75397, 75398
Fort Worth Zip Code
Service Area Electricity Rates- 76052, 76102, 76103, 76104, 76105, 76106, 76107, 76108, 76110, 76111, 76114, 76115, 76117, 76118, 76123, 76127, 76129, 76133, 76135, 76137, 76148, 76164, 76177, 76244, 76248
Odessa TX Zip Code
Electricity Rates 79761, 79762, 79763, 79764, 79766
Killeen TX Zip Code
Texas Energy Plan 76541, 76542, 76543, 76544, 76548, 76549, 76571
Irving TX Zip Code
75038, 75039, 75050, 75060, 75061, 75062, 75063, 75220, 75234, 75247
Pasadena TX Zip Code
77058, 77059, 77502, 77503, 77504, 77505, 77506, 77507, 77536, 77571, 77586
List of Texas Energy Utility Providers
Texas Energy Companies
- CenterPoint
- Oncor Service Area
- Texas-New Mexico Power (TNMP)
- AEP Texas North
- AEP Texas Central
- Sharyland Utilities
833-955-3774
Please help raise funds to help me protect my children from CPS Fort Worth TX